<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple A Partners Blog</title>
	<atom:link href="http://tripleapartners.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://tripleapartners.net.au</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Investment Industry Developments (April 2012)</title>
		<link>http://tripleapartners.net.au/investment-industry-developments-april-2012/</link>
		<comments>http://tripleapartners.net.au/investment-industry-developments-april-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:31:26 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[General Investment News]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=675</guid>
		<description><![CDATA[BNP Paribas Investment Partners will close down its two-year-old Australian fixed income asset management business, according to InvestorDaily.  However, the firm will continue operating its other funds businesses in Australia.   BNP Paribas IP’s fixed income fund had $37 million AUM, according to InvestorDaily citing data from Morningstar. *** GMO Australia has closed its GMO Australian [...]]]></description>
			<content:encoded><![CDATA[<p>BNP Paribas Investment Partners will close down its two-year-old Australian fixed income asset management business, according to <em>InvestorDaily</em>.  However, the firm will continue operating its other funds businesses in Australia.   BNP Paribas IP’s fixed income fund had $37 million AUM, according to <em>InvestorDaily</em> citing data from <em>Morningstar</em>.</p>
<p style="text-align: center;"><strong>***</strong></p>
<p>GMO Australia has closed its GMO Australian Equities Trust ($198 million AUM) and its Small Companies Trust ($7.5 million AUM), according to the <em>Australian</em> newspaper citing data from <em>Morningstar.  </em>GMO has mandates of more than $1 billion for its bond and alternative asset funds, the newspaper notes.</p>
<p style="text-align: center;"><strong>***</strong></p>
<p>Sustainable Growth Advisers, a Stanford-Connecticut based US$3 billion asset manager, is speaking with consultants Jana and Frontier as well as MLC as it seeks to market its products in Australia, according to <em>I&amp;T News.  </em>George Fraise, a co-founder of Sustainable Growth Advisers will reportedly be visiting Australia at least once per year to meet with investors and consultants.</p>
<p style="text-align: center;"><strong>***</strong></p>
<p>Shawn Richard, who was sentenced to prison last year over his involvement in the failure of a purported hedge fund Trio Capital, has made a submission to a parliamentary committee inquiry into the collapse of Trio, according to <em>InvestorDaily.</em></p>
<p>Details at&#8230;</p>
<p><a href="http://www.investordaily.com/cps/rde/xchg/id/style/14126.htm?rdeCOQ=SID-0A3D9633-E4D2CB37).&amp;rdeCOQ=SID-0A3D9632-F641FF67" target="_blank">&#8220;Ex-Trio Chief Points Finger At Planners&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/investment-industry-developments-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund People On The Move (April 2012)</title>
		<link>http://tripleapartners.net.au/hedge-fund-people-move-april-2012/</link>
		<comments>http://tripleapartners.net.au/hedge-fund-people-move-april-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:05:33 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Hedge Funds People]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=673</guid>
		<description><![CDATA[Fortress Investment Group ($43.7 billion AUM) has appointed Julia Koop as Director of Capital Formation, Fortress Australia. Based in Sydney, she will have responsibility for business development and investor relations in Australia and New Zealand. She reports to Fortress Senior Managing Director and Head of Capital Formation, Stuart Bohart, and was most recently Vice President [...]]]></description>
			<content:encoded><![CDATA[<p>Fortress Investment Group ($43.7 billion AUM) has appointed Julia Koop as Director of Capital Formation, Fortress Australia. Based in Sydney, she will have responsibility for business development and investor relations in Australia and New Zealand.</p>
<p>She reports to Fortress Senior Managing Director and Head of Capital Formation, Stuart Bohart, and was most recently Vice President of Business Development and Investor Relations at global investment firm Indus Capital Partners in New York.</p>
<p>The Fortress Australia office opened in 2004 and is led by CEO David Kelleher.   The firm has made over $3 billion of investments in Australia/NZ, and currently has a nine-member team that manages a portfolio of investments in real estate, mining and resources, health care, and consumer finance.</p>
<p style="text-align: center;"><strong>***</strong></p>
<p>Montgomery Investment Management has hired David Buckland as CEO.  He was previously CEO of Hunter Hall, a boutique manager focussed on ethical investing.  Montgomery IM, a long-only Australian equities boutique, was founded by high-profile investment identity Roger Montgomery January 2011.   The firm counts Magellan Financial Group as a minority equity investor.</p>
<p style="text-align: center;"><strong>***</strong></p>
<p>Robeco has appointed Stephen Dennis to head its first Australian office based in Sydney.  The office will focus on marketing Robeco&#8217;s active management strategies, including SRI, quant, Asia-Pacific and alternative strategies, to institutional investors.  Dennis was previously head of institutional business at Aberdeen Asset Management.  Robeco is part of Rabobank Group and has €150 billion AUM.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/hedge-fund-people-move-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preqin Spotlights On Sovereign Wealth Fund Activity In Hedge Funds</title>
		<link>http://tripleapartners.net.au/preqin-spotlights-sovereign-wealth-fund-activity-hedge-funds/</link>
		<comments>http://tripleapartners.net.au/preqin-spotlights-sovereign-wealth-fund-activity-hedge-funds/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:26:43 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Hedge Funds Investors]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=670</guid>
		<description><![CDATA[Preqin’s monthly ‘Hedge Fund Spotlight’ has studied investments in hedge funds by Sovereign Wealth Funds (SWFs) Highlights. 38% of SWFSs are known to be investing in hedge funds and a further 2% are considering making allocations to the asset class. Many SWFs are newcomers to the asset class; however they have become relatively comfortable with [...]]]></description>
			<content:encoded><![CDATA[<p>Preqin’s monthly ‘Hedge Fund Spotlight’ has studied investments in hedge funds by Sovereign Wealth Funds (SWFs)</p>
<p>Highlights.</p>
<ol>
<li>38% of SWFSs are known to be investing in hedge funds and a further 2% are considering making allocations to the asset class.</li>
<li>Many SWFs are newcomers to the asset class; however they have become relatively comfortable with other types of alternative investments such as private equity (where the proportion of SWFs investing is closer to 60%) over recent years.  Consequently we expect to see this pattern replicated for hedge funds in the future.</li>
<li>More transparent strategies such as global macro and long/short equity are amongst the most sought after from this group.</li>
<li>50% of SWFs allocate capital to both fund of hedge funds and single-manager funds.</li>
<li>Many SWFs have fixed requirements with respect to the size and experience of prospective hedge fund managers, and as a result allocations to US-based hedge funds (where the industry is well established) are particularly popular.</li>
</ol>
<p>Details at&#8230;</p>
<p><a href="http://www.preqin.com/docs/newsletters/HF/Hedge_Fund_Spotlight_April_2012.pdf" target="_blank">&#8220;Hedge Fund Spotlight April 2012&#8243;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/preqin-spotlights-sovereign-wealth-fund-activity-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackrock Markets Long-Short Hedge Funds To Retail Investors In Australia</title>
		<link>http://tripleapartners.net.au/blackrock-markets-longshort-hedge-funds-retail-investors-australia/</link>
		<comments>http://tripleapartners.net.au/blackrock-markets-longshort-hedge-funds-retail-investors-australia/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:03:31 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=667</guid>
		<description><![CDATA[Blackrock Investment Management Australia is promoting two new equity long/short funds to retail investors.  The BlackRock Australian Equity Opportunities Fund invests in the $154 million BlackRock Equitised Long Short Fund which was established in 2001 for institutional investors. Fees for the retail product, which has so far raised around $5 million, is 0.3/30 The firm’s [...]]]></description>
			<content:encoded><![CDATA[<p>Blackrock Investment Management Australia is promoting two new equity long/short funds to retail investors.  The BlackRock Australian Equity Opportunities Fund invests in the $154 million BlackRock Equitised Long Short Fund which was established in 2001 for institutional investors. Fees for the retail product, which has so far raised around $5 million, is 0.3/30</p>
<p>The firm’s second offering is the BlackRock Australian Equity Absolute Return Fund which feeds into its existing Australian Equity Market Neutral Fund.  Fees are also 0.3/30.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/blackrock-markets-longshort-hedge-funds-retail-investors-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towers Watson Releases Hedge Funds Investing Report</title>
		<link>http://tripleapartners.net.au/towers-watson-releases-hedge-funds-investing-report/</link>
		<comments>http://tripleapartners.net.au/towers-watson-releases-hedge-funds-investing-report/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:58:53 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=664</guid>
		<description><![CDATA[Towers Watson has released a global report, ‘Hedge fund investing – opportunities and challengers.’ The 41-page report (useful for investors considering hedge fund investments) covers trends in managed accounts, UCITS hedge funds &#38; fees; and strategies including event-driven; managed futures; active currency; alternatives beta; reinsurance, emerging market currency and volatility. Highlights; Only around one-third of [...]]]></description>
			<content:encoded><![CDATA[<p>Towers Watson has released a global report, ‘Hedge fund investing – opportunities and challengers.’</p>
<p>The 41-page report (useful for investors considering hedge fund investments) covers trends in managed accounts, UCITS hedge funds &amp; fees; and strategies including event-driven; managed futures; active currency; alternatives beta; reinsurance, emerging market currency and volatility.</p>
<p><strong>Highlights</strong>;</p>
<p>Only around one-third of outperformance from skill should go to hedge fund managers in the form of fees, with the rest going to the investor.</p>
<p>Well-aligned fee structures should include;</p>
<ul>
<li>Management fees that properly reflect the position of the business</li>
<li>Appropriate hurdle rates</li>
<li>Non-resetting high watermarks (known as a ‘loss carry-forward provision’)</li>
<li>Extension of the performance fee calculation period</li>
<li>Clawback provisions</li>
<li>Reasonable pass through expenses.</li>
</ul>
<p>In addition to increased levels of transparency, investors should also look at:</p>
<ul>
<li>Liquidity</li>
<li>Gates</li>
<li>Side pockets</li>
<li>Key man clauses</li>
<li>Initial lock periods.</li>
</ul>
<p>Details at&#8230;</p>
<p><a href="http://www.towerswatson.com/assets/ap/pdf/6960/TowersWatson-HedgeFunds-May2012.pdf" target="_blank">&#8220;Hedge Fund Investing &#8211; Opportunities And Challenges&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/towers-watson-releases-hedge-funds-investing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger Houses Boutique Hedge Funds In Fidante Partners</title>
		<link>http://tripleapartners.net.au/challenger-houses-boutique-hedge-funds-fidante-partners/</link>
		<comments>http://tripleapartners.net.au/challenger-houses-boutique-hedge-funds-fidante-partners/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:36:35 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Hedge Funds Managers]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=661</guid>
		<description><![CDATA[Challenger has established Fidante Partners as its new boutique funds alliance &#38; support business.  Fidante will take over the management of Challenger alliances with 10 boutique fund managers that in total have $17.8 billion AUM. The 10 managers are Alphinity, Ardea, Bentham, Five Oceans, Greencape, Kapstream, Kinetic, Merlon, Novaport and WaveStone.  In addition, Fidante will [...]]]></description>
			<content:encoded><![CDATA[<p>Challenger has established Fidante Partners as its new boutique funds alliance &amp; support business.  Fidante will take over the management of Challenger alliances with 10 boutique fund managers that in total have $17.8 billion AUM.</p>
<p>The 10 managers are Alphinity, Ardea, Bentham, Five Oceans, Greencape, Kapstream, Kinetic, Merlon, Novaport and WaveStone.  In addition, Fidante will distribute specialist funds offered by Credit Suisse, Howard Mortgage, Orion and SG Hiscock</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/challenger-houses-boutique-hedge-funds-fidante-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives (Including Hedge Funds) Still Largest Asset Class In Future Fund Portfolio</title>
		<link>http://tripleapartners.net.au/alternatives-including-hedge-funds-largest-asset-class-future-fund-portfolio/</link>
		<comments>http://tripleapartners.net.au/alternatives-including-hedge-funds-largest-asset-class-future-fund-portfolio/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:34:08 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Hedge Funds Investors]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=659</guid>
		<description><![CDATA[The $77 billion Future Fund’s alternatives Iincluding hedge funds) allocation remained steady at around $14.48 billion as at 31 March 2012.  As a percentage of the fund, alternatives fell to 18.8 percent, from 19.8 percent 3 months ago and 21.6 percent in Sep 2011.  However, it is still the largest asset class within the SWF’s [...]]]></description>
			<content:encoded><![CDATA[<p>The $77 billion Future Fund’s alternatives Iincluding hedge funds) allocation remained steady at around $14.48 billion as at 31 March 2012.  As a percentage of the fund, alternatives fell to 18.8 percent, from 19.8 percent 3 months ago and 21.6 percent in Sep 2011.  However, it is still the largest asset class within the SWF’s portfolio.</p>
<p>Over the past three months, total assets of the Future Fund rose by $4 billion to $77 billion. The Fund has generated a return of 4.9% per annum since contributions began on 5 May 2006.</p>
<p>The Future Fund’s return for the quarter to 31 March 2012 was 5.4% and for the financial year to date it was 2.2%.  Asset classes which received significantly more funds during the quarter were global equities (both developed and emerging markets), private equity and debt securities.</p>
<p><strong>Portfolio details for the March 2012 quarter&#8230;</strong></p>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="155">Asset class</td>
<td valign="top" width="136">A$ billion</td>
<td valign="top" width="148">Percentage of Fund*</td>
<td valign="top" width="129">Percentage in Dec Q 2011*</td>
</tr>
<tr>
<td valign="top" width="155">Australian equities</td>
<td valign="top" width="136">8.48</td>
<td valign="top" width="148">11.0</td>
<td valign="top" width="129">10.8</td>
</tr>
<tr>
<td valign="top" width="155">Global equities &#8211; Developed markets</td>
<td valign="top" width="136">13.72</p>
<p>&nbsp;</td>
<td valign="top" width="148">17.8</td>
<td valign="top" width="129">15.7</td>
</tr>
<tr>
<td valign="top" width="155">Global equities -  Emerging markets</td>
<td valign="top" width="136">4.23</p>
<p>&nbsp;</td>
<td valign="top" width="148">5.5</td>
<td valign="top" width="129">5.1</td>
</tr>
<tr>
<td valign="top" width="155">Private equity</td>
<td valign="top" width="136">4.29</td>
<td valign="top" width="148">5.6</td>
<td valign="top" width="129">5.3</td>
</tr>
<tr>
<td valign="top" width="155">Property</td>
<td valign="top" width="136">4.70</td>
<td valign="top" width="148">6.1</td>
<td valign="top" width="129">6.0</td>
</tr>
<tr>
<td valign="top" width="155">Infrastructure &amp; Timberland</td>
<td valign="top" width="136">4.31</td>
<td valign="top" width="148">5.6</td>
<td valign="top" width="129">5.7</td>
</tr>
<tr>
<td valign="top" width="155">Debt securities</td>
<td valign="top" width="136">14.30</td>
<td valign="top" width="148">18.6</td>
<td valign="top" width="129">17.8</td>
</tr>
<tr>
<td valign="top" width="155">Alternative assets</td>
<td valign="top" width="136">14.48</td>
<td valign="top" width="148">18.8</td>
<td valign="top" width="129">19.8</td>
</tr>
<tr>
<td valign="top" width="155">Cash</td>
<td valign="top" width="136">8.54</td>
<td valign="top" width="148">11.1</td>
<td valign="top" width="129">13.8</td>
</tr>
<tr>
<td valign="top" width="155">Total Future Fund assets</td>
<td valign="top" width="136">77.05</td>
<td valign="top" width="148">&nbsp;</td>
<td valign="top" width="129">&nbsp;</td>
</tr>
</tbody>
</table>
<p>* Figures may not sum due to rounding</p>
<p><span style="font-family: Verdana, Arial, Helvetica, sans-serif;"><span style="font-size: 11px; line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/alternatives-including-hedge-funds-largest-asset-class-future-fund-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Study Finds Hedge Funds Beneficial To Investors And Markets</title>
		<link>http://tripleapartners.net.au/global-study-finds-hedge-funds-beneficial-investors-markets/</link>
		<comments>http://tripleapartners.net.au/global-study-finds-hedge-funds-beneficial-investors-markets/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:33:04 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=655</guid>
		<description><![CDATA[KPMG and AIMA have jointly released a global report entitled ‘The value of the hedge fund industry to investors, markets, and the broader economy.’ The 27-page report provides useful comparative statistics on hedge fund performance, volatility and correlations since 1994. Highlights.  Hedge funds… Have significantly outperformed equities, bonds and commodities on a risk adjusted basis [...]]]></description>
			<content:encoded><![CDATA[<p>KPMG and AIMA have jointly released a global report entitled ‘The value of the hedge fund industry to investors, markets, and the broader economy.’</p>
<p>The 27-page report provides useful comparative statistics on hedge fund performance, volatility and correlations since 1994.</p>
<p>Highlights.  Hedge funds…</p>
<ol>
<li>Have significantly outperformed equities, bonds and commodities on a risk adjusted basis</li>
<li>Achieved these returns with considerably lower volatility and Value-at-Risk (VaR) than stocks and commodities, &amp; close to bonds in both categories</li>
<li>Were significant generators of “alpha”, creating an average of 4.19 percent per year from 1994–2011</li>
<li>Received 28 percent of all investment profits while investors received 72 percent</li>
<li>Are important liquidity providers in the markets and provide beneficial effects for price discovery, the efficient allocation of capital, financial stability, shareholder value, diversification and the broader economy.</li>
</ol>
<p>Details at&#8230;</p>
<p><a href="http://www.kpmg.com/Global/en/IssuesAndInsights/ArticlesPublications/Documents/hedge-fund-value.pdf" target="_blank">&#8220;The Value Of The Hedge Fund Industry To Investors, Markets And The Broader Economy&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/global-study-finds-hedge-funds-beneficial-investors-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon &#8211; NEW &#8220;Hedge And Boutique Fund Industry Directory&#8221;</title>
		<link>http://tripleapartners.net.au/coming-hedge-boutique-fund-industry-directory/</link>
		<comments>http://tripleapartners.net.au/coming-hedge-boutique-fund-industry-directory/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:47:26 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=653</guid>
		<description><![CDATA[The TripleA /Basis Point inaugural Hedge &#38; Boutique Fund Industry Directory is now nearing production.  Fund managers and industry service providers wanting their details in the 36+ page directory (1/8th page per manager at no cost / nominal cost to service providers), should email dchin &#8220;at&#8221; basispoint.com.au. Limited sponsorship opportunities are available on a first-come [...]]]></description>
			<content:encoded><![CDATA[<p>The TripleA /Basis Point inaugural <strong>Hedge &amp; Boutique Fund Industry Directory</strong> is now nearing production.  Fund managers and industry service providers wanting their details in the 36+ page directory (1/8th page per manager at no cost / nominal cost to service providers), should email dchin &#8220;at&#8221; basispoint.com.au.</p>
<p>Limited sponsorship opportunities are available on a first-come first served basis. Email contact &#8220;at&#8221; basispoint.com.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/coming-hedge-boutique-fund-industry-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheung Capital Opens Casino And Gaming Fund</title>
		<link>http://tripleapartners.net.au/cheung-capital-opens-casino-gaming-fund/</link>
		<comments>http://tripleapartners.net.au/cheung-capital-opens-casino-gaming-fund/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:22:11 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=651</guid>
		<description><![CDATA[After incubating the Global Gaming Opportunities Fund for two years, Sydney-based Cheung Capital Management (CCM) is opening its flagship fund to outside investors. The market neutral hedge fund has returned 13.8% per annum since inception via an international mandate to invest in listed gaming and gaming related companies. Timothy Cheung, CCM’s founder, said ‘The fund [...]]]></description>
			<content:encoded><![CDATA[<p>After incubating the Global Gaming Opportunities Fund for two years, Sydney-based Cheung Capital Management (CCM) is opening its flagship fund to outside investors. The market neutral hedge fund has returned 13.8% per annum since inception via an international mandate to invest in listed gaming and gaming related companies.</p>
<p>Timothy Cheung, CCM’s founder, said ‘The fund has especially benefited from the phenomenal growth of Macau, China’s only legal gaming market which offers a ‘pure’ play on the China consumption story. Since the first foreign operated casino opened in Macau in 2004, the market has grown six-fold to now be five times the size of its nearest competitor, Las Vegas.’</p>
<p>‘Of the approximately 16 million Chinese visitors to Macau in 2011, close to three-quarters were from just one province, Guangdong, so the market is still only its infancy,’ added Cheung.</p>
<p>Demand from institutional investors for exposure to gaming has been on the rise as the sector has become better understood as a source of both stock-picking alpha and exposure to the Asian consumer.   Cheung has also seen a rise in deal-flow in private equity opportunities related to Asian gaming.</p>
<p>In response to this demand, CCM is developing a long-only gaming fund which will invest in both listed and private equity gaming opportunities. The actively managed fund will target absolute returns of 20 per cent per annum. CCM is currently talking to potential seed investors for the long-only product which could involve a listing on the Hong Kong stock market to tap Asian retail investors.</p>
<p>CCM was founded in 2009 by Timothy Cheung (ex Colonial and Octavian Advisors) and Brian McGlynn (ex Colonial and Commonwealth Bank). Cheung leads the three person investment team while McGlynn oversees strategy and governance.</p>
<p>The firm’s clients include a mix of high-net-worth individuals and a California based family office.   Advertorial.  For more information please contact Timothy Cheung at timc &#8220;at&#8221; cheungcapital.com or call  +612 9326 7086</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/cheung-capital-opens-casino-gaming-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: tripleapartners.net.au @ 2012-05-21 10:46:54 -->
