<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple A Partners Blog &#187; Australian Hedge Funds</title>
	<atom:link href="http://tripleapartners.net.au/category/australian-hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://tripleapartners.net.au</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Blackrock Markets Long-Short Hedge Funds To Retail Investors In Australia</title>
		<link>http://tripleapartners.net.au/blackrock-markets-longshort-hedge-funds-retail-investors-australia/</link>
		<comments>http://tripleapartners.net.au/blackrock-markets-longshort-hedge-funds-retail-investors-australia/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:03:31 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=667</guid>
		<description><![CDATA[Blackrock Investment Management Australia is promoting two new equity long/short funds to retail investors.  The BlackRock Australian Equity Opportunities Fund invests in the $154 million BlackRock Equitised Long Short Fund which was established in 2001 for institutional investors. Fees for the retail product, which has so far raised around $5 million, is 0.3/30 The firm’s [...]]]></description>
			<content:encoded><![CDATA[<p>Blackrock Investment Management Australia is promoting two new equity long/short funds to retail investors.  The BlackRock Australian Equity Opportunities Fund invests in the $154 million BlackRock Equitised Long Short Fund which was established in 2001 for institutional investors. Fees for the retail product, which has so far raised around $5 million, is 0.3/30</p>
<p>The firm’s second offering is the BlackRock Australian Equity Absolute Return Fund which feeds into its existing Australian Equity Market Neutral Fund.  Fees are also 0.3/30.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/blackrock-markets-longshort-hedge-funds-retail-investors-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon &#8211; NEW &#8220;Hedge And Boutique Fund Industry Directory&#8221;</title>
		<link>http://tripleapartners.net.au/coming-hedge-boutique-fund-industry-directory/</link>
		<comments>http://tripleapartners.net.au/coming-hedge-boutique-fund-industry-directory/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:47:26 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=653</guid>
		<description><![CDATA[The TripleA /Basis Point inaugural Hedge &#38; Boutique Fund Industry Directory is now nearing production.  Fund managers and industry service providers wanting their details in the 36+ page directory (1/8th page per manager at no cost / nominal cost to service providers), should email dchin &#8220;at&#8221; basispoint.com.au. Limited sponsorship opportunities are available on a first-come [...]]]></description>
			<content:encoded><![CDATA[<p>The TripleA /Basis Point inaugural <strong>Hedge &amp; Boutique Fund Industry Directory</strong> is now nearing production.  Fund managers and industry service providers wanting their details in the 36+ page directory (1/8th page per manager at no cost / nominal cost to service providers), should email dchin &#8220;at&#8221; basispoint.com.au.</p>
<p>Limited sponsorship opportunities are available on a first-come first served basis. Email contact &#8220;at&#8221; basispoint.com.au.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/coming-hedge-boutique-fund-industry-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Investor Appoints Two Australian Hedge Funds Boutique Managers</title>
		<link>http://tripleapartners.net.au/uk-investor-appoints-australian-hedge-funds-boutique-managers/</link>
		<comments>http://tripleapartners.net.au/uk-investor-appoints-australian-hedge-funds-boutique-managers/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:02:33 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=639</guid>
		<description><![CDATA[Skandia Investment Group (SIG) UK has awarded investment mandates to two Sydney-based boutique fund managers. Five Oceans Asset Management has been selected to run SIG’s US$350 million global equity fund, while MIR Investment Management has been appointed a sub-advisor to SIG’s US$363 million Greater China Equity Fund. Five Oceans is a long-biased, high conviction global [...]]]></description>
			<content:encoded><![CDATA[<p>Skandia Investment Group (SIG) UK has awarded investment mandates to two Sydney-based boutique fund managers.</p>
<p>Five Oceans Asset Management has been selected to run SIG’s US$350 million global equity fund, while MIR Investment Management has been appointed a sub-advisor to SIG’s US$363 million Greater China Equity Fund.</p>
<p>Five Oceans is a long-biased, high conviction global equities manager, part-owned and supported by Challenger.  MIR is a $1 billion long-only value/quant manager with international offices/joint venture teams in Singapore, Hong Kong and Shanghai.</p>
<p>SIG is the $20 billion investment management business of UK based Old Mutual.  It has more than 100 mandates to external managers, and investments in a similar number of funds.   James Millard is SIG’s CIO, while Adam Smears is head of investment research.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/uk-investor-appoints-australian-hedge-funds-boutique-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASIC Proposing New Disclosure Rules On Hedge Funds Offer Documents</title>
		<link>http://tripleapartners.net.au/asic-proposing-disclosure-rules-hedge-funds-offer-documents/</link>
		<comments>http://tripleapartners.net.au/asic-proposing-disclosure-rules-hedge-funds-offer-documents/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 10:06:52 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=555</guid>
		<description><![CDATA[ASIC is seeking feedback on Consultation Paper 174 Hedge funds: Improving disclosure.  The paper sets out the specific features and risks of hedge funds that should be addressed in a Product Disclosure Statement (PDS) for these products. Details at&#8230; &#8220;ASIC releases draft disclosure guidance for hedge funds&#8221; &#160;]]></description>
			<content:encoded><![CDATA[<p>ASIC is seeking feedback on Consultation Paper 174 <em>Hedge funds: Improving disclosure</em>.  The paper sets out the specific features and risks of hedge funds that should be addressed in a Product Disclosure Statement (PDS) for these products.</p>
<p>Details at&#8230;</p>
<p><span style="font-family: Arial; font-size: medium;"><a href="http://www.asic.gov.au/asic/asic.nsf/byHeadline/12%E2%80%9330MR%20ASIC%20releases%20draft%20disclosure%20guidance%20for%20hedge%20funds?opendocument" target="_blank">&#8220;ASIC releases draft disclosure guidance for hedge funds&#8221;</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/asic-proposing-disclosure-rules-hedge-funds-offer-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sky Lists On ASX Following $6.47 Million IPO</title>
		<link>http://tripleapartners.net.au/blue-sky-lists-asx-647-million-ipo/</link>
		<comments>http://tripleapartners.net.au/blue-sky-lists-asx-647-million-ipo/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:48:40 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=515</guid>
		<description><![CDATA[Blue Sky Alternative Investments (ASX: BLA) has listed on the ASX after raising $6.47 million in an IPO.  Shares closed on the first day at the $1 IPO price. The Brisbane based firm has $180 million AuM in a range of private equity, hedge, real estate and commodities (water) funds.  The firm is capitalised at [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Sky Alternative Investments (ASX: BLA) has listed on the ASX after raising $6.47 million in an IPO.  Shares closed on the first day at the $1 IPO price.</p>
<p>The Brisbane based firm has $180 million AuM in a range of private equity, hedge, real estate and commodities (water) funds.  The firm is capitalised at $32 million and reported net profits after tax of $3.5 million in the year to June 2011.   The IPO funds will be deployed as regulatory capital/cash reserves and to fund business expansion.   The firm recently appointed GT Capital Access partner Debra Goundrey as global head of client relationships to work from its new US office, according to <em>Brisbane Times.</em></p>
<p>BLA’s directors, staff and related parties will retain over 65 percent of shares on issue.  Founder/MD Mark Sowerby holds a 33 percent stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/blue-sky-lists-asx-647-million-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Hedge Fund Industry Events &#8211; November 2011</title>
		<link>http://tripleapartners.net.au/australian-hedge-fund-industry-events-november-2011/</link>
		<comments>http://tripleapartners.net.au/australian-hedge-fund-industry-events-november-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 04:40:15 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=412</guid>
		<description><![CDATA[The next Australian Hedge Fund Operations Forum will be held on 25th November.  Guest speaker is Damien Hatfield from TripleA Partners Australia discussing “Hedge Fund Marketing – Art or Science?”   For venue details and to register for the lunchtime event, please go to www.opsforum.com.au *** Ernst &#38; Young’s 2011 Global Hedge Fund Symposium is to [...]]]></description>
			<content:encoded><![CDATA[<p>The next Australian Hedge Fund Operations Forum will be held on 25<sup>th</sup> November.  Guest speaker is Damien Hatfield from TripleA Partners Australia discussing “Hedge Fund Marketing – Art or Science?”   For venue details and to register for the lunchtime event, please go to <a href="http://opsforum.com.au/" target="_blank">www.opsforum.com.au</a></p>
<p style="text-align: center;"><strong>***</strong></p>
<p>Ernst &amp; Young’s 2011 Global Hedge Fund Symposium is to take place on 30 November in Sydney.  John Brogden, CEO of the Financial Services Council, will make the keynote address. Mark OSullivan, a Partner at E&amp;Y will host the event.  For details, please contact: Lourdes Arteaga on 61 2 8295 6759.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/australian-hedge-fund-industry-events-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Hedge Funds Industry &#8211; Upcoming Events Early 2012</title>
		<link>http://tripleapartners.net.au/australian-hedge-funds-industry-upcoming-events-early-2012/</link>
		<comments>http://tripleapartners.net.au/australian-hedge-funds-industry-upcoming-events-early-2012/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 07:11:57 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=401</guid>
		<description><![CDATA[There are quite a few Hedge Fund events happening in Australia during the early months of 2012. The ASX is hosting an Institutional speaking tour by the United States Options Industry Council (OIC). Mr Phil Gocke, OIC Managing Director, will deliver a series of seminars for Institutional Investors in Melbourne and Sydney, showcasing recent OIC [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>There are quite a few Hedge Fund events happening in Australia during the early months of 2012.</p>
<p>The ASX is hosting an Institutional speaking tour by the United States Options Industry Council (OIC). Mr Phil Gocke, OIC Managing Director, will deliver a series of seminars for Institutional Investors in Melbourne and Sydney, showcasing recent OIC institutional research and providing an overview of the US market and new product developments.</p>
<p><strong>The Melbourne seminars are on Tuesday 28 February 2012.</strong></p>
<p><strong>The Sydney seminars are on Thursday 1 March 2012.</strong></p>
<p>For further information please go to</p>
<p><a href="http://www.asx.com.au/instoptions" target="_blank">http://www.asx.com.au/instoptions</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/australian-hedge-funds-industry-upcoming-events-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Hedge Funds May Get Boost From Proposed Tax Concessions</title>
		<link>http://tripleapartners.net.au/australian-hedge-funds-boost-proposed-tax-concessions/</link>
		<comments>http://tripleapartners.net.au/australian-hedge-funds-boost-proposed-tax-concessions/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:57:43 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Australian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=390</guid>
		<description><![CDATA[Draft legislation on two tax concessions should (if enacted) result in foreign investors being more willing to allocate to Australian hedge fund managers, according to Peter Bourke, a Tax Director at Deloitte. The first proposed measure, called the Investment Manager Regime (IMR) ‘conduit income measure,’ will effectively exempt offshore investors in Australian managed, foreign domiciled [...]]]></description>
			<content:encoded><![CDATA[<p>Draft legislation on two tax concessions should (if enacted) result in foreign investors being more willing to allocate to Australian hedge fund managers, according to Peter Bourke, a Tax Director at Deloitte.</p>
<p>The first proposed measure, called the Investment Manager Regime (IMR) ‘conduit income measure,’ will effectively exempt offshore investors in Australian managed, foreign domiciled hedge funds, from revenue gains and capital gains arising from certain portfolio investments from the 2010/11 income year.</p>
<p>The second measure, called ‘FIN 48’, will prevent assessment of such revenue (but not capital) gains for the 2010/11 and earlier income years, subject to conditions.</p>
<p>At present, such gains might be taxable in Australia because the foreign investor is treated, pursuant to a double tax treaty, as having a permanent establishment in Australia as a result of having engaged an Australian based investment manager.</p>
<p>If the legislation is enacted<strong>,</strong> Australian hedge fund managers may not need to establish offshore funds in order to attract foreign investors, according to Bourke.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/australian-hedge-funds-boost-proposed-tax-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: tripleapartners.net.au @ 2012-05-21 10:53:45 -->
