<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple A Partners Blog &#187; Asian Hedge Funds</title>
	<atom:link href="http://tripleapartners.net.au/category/asian-hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://tripleapartners.net.au</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 10:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Asian Hedge Funds Industry Update (February 2012)</title>
		<link>http://tripleapartners.net.au/asian-hedge-funds-industry-update-february-2012/</link>
		<comments>http://tripleapartners.net.au/asian-hedge-funds-industry-update-february-2012/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:34:08 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Asian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=559</guid>
		<description><![CDATA[New Asian hedge funds raised $4.4 billion in 2011, the most since the industry’s record $7.8 billion raising in 2007, according to AsiaHedge. However, a few large hedge fund launches such as Azentus ($1 billion) and Myriad ($300 million) contributed significantly to the result and masked the difficulty for smaller new Asian hedge funds to [...]]]></description>
			<content:encoded><![CDATA[<p>New Asian hedge funds raised $4.4 billion in 2011, the most since the industry’s record $7.8 billion raising in 2007, according to AsiaHedge.</p>
<p>However, a few large hedge fund launches such as Azentus ($1 billion) and Myriad ($300 million) contributed significantly to the result and masked the difficulty for smaller new Asian hedge funds to raise capital.</p>
<p>Hedge fund strategies managing $20 million or less now account for 42 percent of the Asian hedge fund industry, compared to 29 percent in 2007, according to Eurekahedge.</p>
<p>Meanwhile, Hong Kong-based Triple A, (a joint venture partner with Triple A Partners Australia) will shortly exit the hedge fund seeding business, according to AsianInvestor.  The decision was based on a lack of investor appetite.  However, the firm will start a new venture with AGS Capital Partners to advise family offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/asian-hedge-funds-industry-update-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds In China And The Asia Region</title>
		<link>http://tripleapartners.net.au/hedge-funds-china-asia-region/</link>
		<comments>http://tripleapartners.net.au/hedge-funds-china-asia-region/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:40:30 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Asian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=417</guid>
		<description><![CDATA[China&#8217;s hedge-fund sector has recorded an average return of minus 11.36 percent year to date, according to Shanghai-based data provider Suntime Corporation cited by Asian Investor. The poor performance has resulted in investors redeeming monies and slower new fund raisings.  In China, ‘hedge funds’ are privately managed funds that are ‘basically long-only equity funds run [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s hedge-fund sector has recorded an average return of minus 11.36 percent year to date, according to Shanghai-based data provider Suntime Corporation cited by <em>Asian Investor</em>.</p>
<p>The poor performance has resulted in investors redeeming monies and slower new fund raisings.  In China, ‘hedge funds’ are privately managed funds that are ‘basically long-only equity funds run by fund managers with cowboy pretensions,’ noted <em>Asian Investor</em>.</p>
<p>Most hedge-funds clients in China are HNWIs with ‘unrealistic’ expectations. ‘They have no long-term vision, and encourage or, more precisely, pressure fund managers to adopt aggressive approaches,’ said the report.</p>
<p style="text-align: center;"><strong>***</strong></p>
<p>There has been ‘a lot of growth in separately managed accounts [and] single-investor type funds’ in Asia, according to Adam Wallace, head of hedge fund services, Asia-Pacific, for JP Morgan Worldwide Securities Services, speaking to <em>Asian Investor</em>.</p>
<p>The required threshold for establishing a segregated account with an Asian hedge fund manager has dropped to $10 million from $100 million previously, due to increased client demand and improved automation in running segregated accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/hedge-funds-china-asia-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Hedge Funds Assets Top US$145 Billion</title>
		<link>http://tripleapartners.net.au/asian-hedge-funds-assets-top-us145-billion/</link>
		<comments>http://tripleapartners.net.au/asian-hedge-funds-assets-top-us145-billion/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:47:23 +0000</pubDate>
		<dc:creator>Damien Hatfield</dc:creator>
				<category><![CDATA[Asian Hedge Funds]]></category>

		<guid isPermaLink="false">http://tripleapartners.net.au/?p=385</guid>
		<description><![CDATA[AsiaHedge’s latest hedge fund industry review notes; Asian hedge fund assets fell 5 percent in the first half to $145 billion, but is up 5 percent from a year ago. $109 billion was managed from within Asia, while $39 billion was managed from outside the region but into Asian markets. The Asia ex-Japan equity hedge [...]]]></description>
			<content:encoded><![CDATA[<p>AsiaHedge’s latest hedge fund industry review notes;</p>
<ul>
<li>Asian hedge fund assets fell 5 percent in the first half to $145 billion, but is up 5 percent from a year ago.</li>
<li>$109 billion was managed from within Asia, while $39 billion was managed from outside the region but into Asian markets.</li>
<li>The Asia ex-Japan equity hedge fund strategy was the largest fund category with $28 billion in assets.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tripleapartners.net.au/asian-hedge-funds-assets-top-us145-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: tripleapartners.net.au @ 2012-05-21 10:52:59 -->
